![]() |
ACETYL SALICYLIC ACID (ASPIRIN) IP/BP/USP/EP C9H8O4 M.W. 180.16 |
| Chemical Name | Acetyl Salicylic Acid. |
| Technical Information | Colourless crystals or white crystalline powder or granules, Orthorhombic and triclinic crystals.Odourless. In the presence of moist air gradually hydrolysed into Salicylic Acid and Acetic Acid. 1g dissolves in 300 ml of water at 25 oC, in 100 ml of water at 37 oC, in 5 ml of alcohol, 17 ml of chloroform, 10-15 ml of ether. |
| Typical Analysis | |
| Description | Crystals - Colourless crystals. Crystal Fines - Colourless small crystals. Powder - White crystalline powder. Granules - White granules. |
| Odour | Odourless or almost Odourless |
| Melting Point | About 143 0C (Instantaneous method). |
| Reaction | A 10% w/v solution is acid to solution of methyl red. |
| Clarity and colour of Solution in Ethanol | Passes Test. |
| Related Substance | 1000 ppm (max.) B.P. Limit/0.25% E.P. |
| Organic Volatile Impurities | Passes Test. |
| Arsenic | 2 ppm (max.). |
| Heavy Metal | 10 ppm (max.) U.S.P./20 ppm (max.) I.P./B.P./E.P. |
| Chloride | 0.014% (max.) U.S.P./0.043% (max.) I.P. |
| Sulphate | 0.040% (max.) U.S.P./0.06% (max.) I.P. |
| Salicylic Acid | 0.05% (max.) B.P./0.10% (max.) I.P./U.S.P./E.P. |
| Readily Carbonisable Substance | 0.5g dissolved in 10 ml of cold H2SO4 (94.5-95.5% w/w) produces not more than a faint yellow colour. |
| Substance Insoluble in Sod.carbonate solution(10.5% w/v) | 1g dissolved in 20 ml of Sodium carbonate is clear. |
| Loss on drying | 0.50% (max.) when dried over Phosphorous Pentoxide at a pressure 1.5 to 2.5k Pa. |
| Sulphated ash | 0.1% (max.) I.P./B.P./E.P. |
| Residue on ignition | 0.05% (max.) U.S.P. |
| Assay | 99.5%(min) of C9H8O4 calculated with reference to the dried substance. |
| Screen Analysis | |
| Crystals | 30% to 45% retention on 40 Mesh as per requirement from customers. |
| Crystal Fines | 5% (min) retention on 40 M. 55% (min) retention on 120 M. |
| Powder | 20% (max) retention on 100 M. |
| Granules | 65%(min) retention on 40 M. 90% (min) retention on 120 M. (40 Mesh = 420 Microns) (120 Mesh = 120 Microns) |